<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Animate the Windows Vista Local Area Connection Icon</title>
	<atom:link href="http://maximumpcguides.com/windows-vista/animate-the-windows-vista-local-area-connection-icon/feed/" rel="self" type="application/rss+xml" />
	<link>http://maximumpcguides.com/windows-vista/animate-the-windows-vista-local-area-connection-icon/</link>
	<description>Windows Vista help and how-to guides that help you get the most out of your computer</description>
	<pubDate>Sat, 22 Nov 2008 15:19:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: vijay</title>
		<link>http://maximumpcguides.com/windows-vista/animate-the-windows-vista-local-area-connection-icon/#comment-250</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Fri, 25 Jan 2008 07:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumpcguides.com/animate-the-windows-vista-local-area-connection-icon/#comment-250</guid>
		<description>vista network settings &#38; network management settings,
how connect to wireless conection with another computer?</description>
		<content:encoded><![CDATA[<p>vista network settings &amp; network management settings,<br />
how connect to wireless conection with another computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Trahan</title>
		<link>http://maximumpcguides.com/windows-vista/animate-the-windows-vista-local-area-connection-icon/#comment-249</link>
		<dc:creator>Brent Trahan</dc:creator>
		<pubDate>Tue, 13 Feb 2007 15:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumpcguides.com/animate-the-windows-vista-local-area-connection-icon/#comment-249</guid>
		<description>Try finding a sidebar gadget that monitors your internet traffic if you want more detailed network stats.

Here is an example:

http://gallery.live.com/liveItemDetail.aspx?li=53941b50-77eb-42ab-8533-a3d9c841c988&#038;l=1</description>
		<content:encoded><![CDATA[<p>Try finding a sidebar gadget that monitors your internet traffic if you want more detailed network stats.</p>
<p>Here is an example:</p>
<p><a href="http://gallery.live.com/liveItemDetail.aspx?li=53941b50-77eb-42ab-8533-a3d9c841c988&#038;l=1" rel="nofollow">http://gallery.live.com/liveItemDetail.aspx?li=53941b50-77eb-42ab-8533-a3d9c841c988&#038;l=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asad</title>
		<link>http://maximumpcguides.com/windows-vista/animate-the-windows-vista-local-area-connection-icon/#comment-246</link>
		<dc:creator>Asad</dc:creator>
		<pubDate>Tue, 13 Feb 2007 11:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumpcguides.com/animate-the-windows-vista-local-area-connection-icon/#comment-246</guid>
		<description>why the icon animation of the Internet (in the task bar) doesn't reflect the real traffic activity ?
when i right clicked on the icon, i select "turn on activity animation" , it started to animate but it doesn't reflect the real internet traffic .
thats an important issue for me, because sometimes i don't know whether the internet is down or not unless i see this icon .
is there a solution ?</description>
		<content:encoded><![CDATA[<p>why the icon animation of the Internet (in the task bar) doesn&#8217;t reflect the real traffic activity ?<br />
when i right clicked on the icon, i select &#8220;turn on activity animation&#8221; , it started to animate but it doesn&#8217;t reflect the real internet traffic .<br />
thats an important issue for me, because sometimes i don&#8217;t know whether the internet is down or not unless i see this icon .<br />
is there a solution ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Trahan</title>
		<link>http://maximumpcguides.com/windows-vista/animate-the-windows-vista-local-area-connection-icon/#comment-247</link>
		<dc:creator>Brent Trahan</dc:creator>
		<pubDate>Wed, 17 Jan 2007 18:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumpcguides.com/animate-the-windows-vista-local-area-connection-icon/#comment-247</guid>
		<description>Change the icon to what?</description>
		<content:encoded><![CDATA[<p>Change the icon to what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://maximumpcguides.com/windows-vista/animate-the-windows-vista-local-area-connection-icon/#comment-248</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Jan 2007 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximumpcguides.com/animate-the-windows-vista-local-area-connection-icon/#comment-248</guid>
		<description>YES bt we want to know how to change that icon you don't get a clear view</description>
		<content:encoded><![CDATA[<p>YES bt we want to know how to change that icon you don&#8217;t get a clear view</p>
]]></content:encoded>
	</item>
</channel>
</rss>
